Communauté OXyGen

HALL OF FAME - CO / CPO / TWIX - Astrowars


Consortium Oxygen : Beta 7 - Beta 8 - Beta 9 - Beta 10

Consortium Oxygen : Gold 1 - Gold 2 - Gold 3 - Gold 4 - Gold 5

Parabellum Oxygen : Gold 6 - Gold 7

[CO] Consortium Oxygen in b7
# Name From Rank (Points) Planets Slots Science PL SumPop Logins TR Mark Home
1 ribouldingue FR flag #28 (514) 0 of 22 22 28 26 384 0% 24.86 -15/-43
2 BeeM Unknown flag #66 (480) 0 of 22 22 35 21 418 0% 24.40 -13/-41
3 HCl FR flag #168 (431) 0 of 20 20 29 28 292 0% 23.75 -24/-42
4 oscocymi FR flag #245 (413) 0 of 19 19 27 26 337 0% 22.34 -6/-42
5 Snorky FR flag #260 (410) 0 of 19 19 30 25 343 0% 22.45 -10/-43
6 Silenu FR flag #322 (396) 0 of 19 19 26 22 251 0% 21.43 -11/-37
7 pacofymi US flag #338 (394) 0 of 19 19 27 21 347 0% 21.31 -15/-43
8 Tchenoum FR flag #412 (382) 0 of 18 18 29 21 331 0% 20.73 -6/-42
9 BoulJr FR flag #452 (374) 0 of 18 18 25 28 297 0% 21.68 -32/-41
10 madmaxfr88 IT flag #514 (364) 0 of 18 18 28 20 319 0% 20.41 -15/-43
11 tchoutchou FR flag #602 (348) 0 of 18 18 28 19 453 0% 20.18 -19/-41
12 RoM45 FR flag #687 (335) 0 of 17 17 30 29 346 0% 21.49 -11/24
13 r0cca BE flag #744 (327) 0 of 24 24 31 12 382 0% 22.59 -54/-7
14 Stoob FR flag #759 (325) 0 of 18 18 29 18 314 0% 20.04 -19/-41
15 Sout TN flag #904 (304) 0 of 16 16 27 23 363 0% 19.31 -3/-42
16 Laosuis FR flag #1277 (243) 0 of 15 15 23 15 164 0% 16.44 -31/-20
17 D4rKsid FR flag #1420 (219) 0 of 16 16 23 9 252 0% 15.43 -3/-42
Sum 318
Average #541 (368.18) 0 of 18.71 18.71 27.94 21.35 0 329 0% 21.11 -16/-34
General Information
Founder HCl
Members 17 / 18
Points 377
Permanent Points 0
Url
See also History
Profiles Public / Ingame

Communauté OXyGen - Astrowars-Tools.com