Communauté OXyGen

HALL OF FAME - CO / CPO / TWIX - Astrowars


Consortium Oxygen : Beta 7 - Beta 8 - Beta 9 - Beta 10

Consortium Oxygen : Gold 1 - Gold 2 - Gold 3 - Gold 4 - Gold 5

Parabellum Oxygen : Gold 6 - Gold 7

[TWiX] La peche aux Gros in g18
# Name From Rank (Points) Planets Slots Science PL SumPop Logins TR Mark Home
1 JmenBaLeStix FR flag #6 (508) 24 of 24 0 39 27 504 485 98% 27.74 -25/31
2 r0cca BE flag #7 (508) 23 of 26 3 39 25 518 643 101% 28.80 -31/22
3 ViveleSky FR flag #8 (505) 22 of 23 1 42 39 486 581 101% 29.51 -29/27
4 palau91 FR flag #95 (362) 26 of 26 0 44 49 459 794 100% 33.92 -27/27
5 Jurassix FR flag #179 (316) 23 of 23 0 41 31 412 845 104% 27.98 -20/28
6 djetco FR flag #185 (314) 23 of 23 0 41 22 408 516 96% 26.00 -12/27
7 tofteur BE flag #195 (307) 21 of 22 1 48 50 385 485 98% 30.85 -20/28
8 mizou FR flag #200 (305) 22 of 23 1 52 25 401 717 104% 27.82 -20/30
9 AplusBegaliX FR flag #203 (304) 21 of 23 2 41 56 393 696 101% 31.86 -12/27
10 padesoucix FR flag #210 (302) 22 of 23 1 47 49 400 721 101% 31.53 -10/29
11 Link20 FR flag #211 (302) 21 of 23 2 55 33 384 545 105% 29.76 -18/30
12 Jarkeld FR flag #269 (277) 21 of 24 3 40 49 369 576 102% 31.73 -27/27
13 cuveetrolls FR flag #281 (274) 21 of 23 2 49 28 375 636 96% 28.17 -29/27
14 evil89 FR flag #292 (269) 19 of 22 3 40 16 369 332 101% 23.53 -27/27
15 JackyIx FR flag #295 (268) 22 of 22 0 43 31 387 807 99% 27.36 -16/29
16 Mwoua FR flag #313 (263) 22 of 24 2 45 15 398 940 93% 25.09 0/26
17 zysselros FR flag #319 (260) 22 of 22 0 51 35 338 686 90% 28.88 -10/29
18 Fionnavar CA flag #320 (259) 21 of 22 1 43 38 359 876 103% 28.59 -29/19
19 madman1X FR flag #322 (259) 23 of 23 0 37 24 387 393 94% 26.08 -25/31
20 Scorpix FR flag #334 (254) 21 of 22 1 41 24 376 510 95% 25.71 -30/30
21 beffff FR flag #337 (252) 20 of 22 2 44 23 354 580 92% 25.78 -25/31
22 Agecanonix FR flag #341 (250) 21 of 22 1 40 31 360 776 94% 27.06 -15/26
23 amonbofils FR flag #355 (246) 19 of 22 3 41 27 348 407 97% 26.37 -18/30
24 ZiggyStar FR flag #367 (243) 21 of 22 1 38 20 360 312 101% 24.45 -20/30
25 Stoob FR flag #368 (243) 18 of 22 4 44 17 340 602 101% 24.22 0/26
26 wistiti BE flag #397 (228) 21 of 22 1 40 13 352 497 94% 22.55 -18/30
27 Recallcat FR flag #507 (165) 13 of 17 4 35 12 239 194 76% 18.30 -26/29
Sum 39
Average #256 (297.89) 21.22 of 22.67 1.44 42.96 29.96 387.44 598 97.67% 27.39 -19/27
General Information
Founder JmenBaLeStix
Members 27 / 29
Points 306
Permanent Points 0
Url http://www.ouebomatik.net/forums/
See also Battles
Fleets list
Trade Partners list (graph)
History
Profiles Public / Ingame

Communauté OXyGen - Astrowars-Tools.com